Project Name | CASA AL MARE | |||
Road | JALAN LOYANG BESAR | |||
Location | Local | |||
District | D18 - TAMPINES, PASIR RIS | |||
Region | East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SL Capital (4) Pte Ltd | |||
Expected Top | 3 JULY 2022 | |||
Expected Date Legal Completion | 3 JULY 2024 | |||
Tenure | FREEHOLD | |||
Architect | AGA ARCHITECT PTE LTD | |||
Quantity Surveyor | DAVIS LANGDON KPK | |||
CS Engineer | KCL CONSULTANT PTE LTD | |||
ME Engineer | HPX CONSULTANT PTE LTD | |||
Project Account | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 451-307-846-8 OF SL CAPITAL (4) PTE. LTD. | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 2466.80 sqm / 26337.35 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | NPS | |||
Mukim Lot No | 99060M MK 31 Jalan Loyang Besar | |||
Total No Units | 49 Units | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1-Bedroom | 11 | 44 - 55 | 474 - 592 |
2-Bedroom | 29 | 68 - 73 | 732 - 786 |
3-Bedroom | 9 | 102 - 105 | 1,098 - 1,130 |
Total Units | 49 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Casa Al Mare Floor Plans, Brochure, Pricing and Latest Updates!